Here’s a flutter-worthy list of common Oklahoma butterflies and the specific plants their caterpillars depend on for survival! Compiled by butterfly enthusiast Sandra Schwinn of Mounds, OK, this guide is your go-to resource for planting to support the next generation of native butterflies.
Including these host plants in your garden helps create vital habitat for some of Oklahoma’s most beautiful winged visitors.
| BUTTERFLIES | HOST PLANTS |
| Monarchs and Queens | Asclepias (Milkweed), Cynanchum laeve (honeyvine) |
| Eastern Black Swallowtail | Dill, Fennel, Parsley, Rue, Zizia species |
| Eastern Tiger Swallowtail | Tulip tree, Prunus species, Apple, Lilacs, Magnolias |
| Giant Swallowtail | Zanthoxylum species (Prickly ash, Wafer ash, Rue) and Rutaceae species |
| Pipevine Swallowtail | Aristolochia species (Pipevines) |
| Spicebush Swallowtail | Spicebush and Sassafras |
| Checkered White | Cleome, Clammyweed, Hollyhocks |
| Cabbage White (larvae can be a pest) | Brassica crops, Nasturtiums, Cleome |
| Orange and Clouded Sulphurs | Alfalfa, Clovers, Vetch |
| Southern Dogface* | Leadplant, Clovers, Black Dalea, Purple Prairie Clover |
| Cloudless Sulphur | Senna species, Partridge Pea |
| Orange-Barred Sulphur* | Bird of Paradise, Senna species |
| Little Yellow | Sennas (hebecarpa and marlandica), Partridge Pea |
| Sleepy Orange | Sennas (hebecarpa and marlandica), Partridge Pea |
| Dainty Sulphur | Carpet weed – Mollugo verticillata |
| Gray Hairstreak | Clovers, Mallows, Vetch, and Hibiscus flowers |
| Red-Banded Hairstreak | Oak trees |
| Eastern Tailed-Blue | Clovers, Vetches |
| Spring/Summer Azures | New Jersey Tea, Dogwoods, and Meadowsweet |
| American Snout, Hackberry Emperor, and Tawny Emperor | Hackberry Trees |
| Gulf Fritillary | Passionvines |
| Variegated Fritillary | Passionvines, Violaceae family |
| Bordered Patch | Golden Crownbeard, Frostweed |
| Gorgone Checkerspot, Silvery Checkerspot | Sunflowers, Coneflowers |
| Pearl Crescent | Asters |
| Phaon Crescent | Frogfruit |
| Question Mark, Comma | Elm, Hops, False Nettle |
| Mourning Cloak | Elm, Willow, Cottonwood, Hackberry |
| American Lady | Pussy Toes, Cudweed, Pearly Everlastings, Rabbit tobacco |
| Painted Lady | Basketflower, Thistles, Sunflowers, others |
| Red Admiral | False Nettles, Hops |
| Common Buckeye | Dwarf Snapdragons, Plantains, others |
| Red-Spotted Purple | Black Cherry, Black Willow, Willow Oak |
| Viceroy | Black Willow, Black Cherry, Cottonwood |
| Goatweed Leafwing | Croton species including Wooly Croton and Prairie Tea |
| Silver-Spotted Skipper | Black Locust, Wisteria, Amorpha species |
Meet the "Butterfly Lady"
by Laura Reynolds
Sandy Schwinn, lovingly known as the “Butterfly Lady”, began her journey about 45 years ago. A chance encounter with a black and yellow caterpillar, feeding on a vine in her yard, piqued her curiosity. She and her two children raised the caterpillar on the vine in a canning jar and were amazed when it eventually morphed into a beautiful Monarch. Often, the simplicity of a situation like this is how legacies are born, and Sandy is no exception. This experience led to an insatiable desire to learn about all different kinds of butterflies and to share that knowledge with all.
Sandy worked as an elementary school teacher before becoming a reading specialist. She introduced countless children and fellow teachers to the miracle of metamorphosis. Since retiring in 2005, she has continued to educate and share her knowledge with other butterfly enthusiasts. Countless people across Oklahoma and even across the states have benefited from the knowledge that Sandy continues to share about butterflies, their host plants, and the native ecosystems that support all pollinators. She has served as the Monarch Watch Conservation Specialist for Oklahoma until 2023 and has been active on the Oklahoma Monarch and Pollinator Collaborative/Oklahoma Monarch Society.

